Swap statistics
Swap statistics from our own quotes
Every 15 minutes we request live quotes for the pairs we publish, and we record the answers. The figures on this page come from those records.
Updated
Between 13 Oct 2026 and 11 Nov 2026 we recorded 726,499 quotes on 56 pairs.
Read these first
- These are the live quotes we recorded. They are not market prices and not completed swaps. The amount you get is set when you swap.
- Days run from 00:00 to 24:00 UTC. Each table says which days it covers and how many quotes or checks are behind a figure.
- A figure is shown only when enough data is behind it. Otherwise the table says "Too few".
- Only the pairs we publish a page for are listed.
Payout fee by network
The payout fee covers the network fee for sending your new coins. It is taken from the amount you get. This is the median fee in our quotes, network by network.
| Network you receive on | Median payout fee | Quotes | Pairs |
|---|---|---|---|
| Bitcoin (BTC) | 0.0000039 BTC | 5,390 | 8 |
| Monero (XMR) | 0.009 XMR | 5,390 | 8 |
| Ethereum (ETH) | 0.00006 ETH | 4,718 | 7 |
| Tether on Tron (USDT TRC-20) | 5.1582 USDT | 6,738 | 10 |
| Tether on Ethereum (USDT ERC-20) | 0.1843 USDT | 1,348 | 2 |
| Solana (SOL) | 0.000612 SOL | 3,370 | 5 |
| Litecoin (LTC) | 0.0003 LTC | 3,370 | 5 |
| Zcash (ZEC) | 0.01 ZEC | 2,014 | 3 |
Median payout fee in our floating quotes for the standard amount of every pair that pays out on this network, 5 Nov 2026 to 11 Nov 2026. A network is shown from 96 quotes.
Choosing between USDT on Tron and USDT on Ethereum? Read USDT TRC-20 vs ERC-20: Which Network to Use (2026).
Rates by pair
The rate before the payout fee, in the coin you get for 1 coin you send. We record it for a standard amount of each pair, such as 0.01 BTC or 1 XMR.
| Pair | Latest quote | Last 7 days | Last 30 days | Minimum |
|---|---|---|---|---|
| BTC to XMR | 0.01 BTC to 1.2941 XMR12 Nov 2026, 14:00 UTC | -0.73%Low 120.1498, high 132.9438 XMR100% of hours recorded | -18.41%Low 119.8316, high 154.3092 XMR100% of hours recorded | 0.0001636 BTC |
| XMR to BTC | 1 XMR to 0.00725 BTC12 Nov 2026, 14:00 UTC | -2.59%Low 0.007123, high 0.008133 BTC100% of hours recorded | +22.43%Low 0.006139, high 0.008153 BTC100% of hours recorded | 0.01887 XMR |
| USDT (TRC-20) to XMR | 500 USDT (TRC-20) to 0.8803 XMR12 Nov 2026, 14:00 UTC | +8.17%Low 0.001524, high 0.00177 XMR100% of hours recorded | -9.53%Low 0.001499, high 0.001847 XMR100% of hours recorded | 22.0365 USDT (TRC-20) |
| LTC to XMR | 1 LTC to 0.07865 XMR12 Nov 2026, 14:00 UTC | -3.7%Low 0.0817, high 0.09153 XMR100% of hours recorded | -25.8%Low 0.0817, high 0.1138 XMR100% of hours recorded | 0.2191 LTC |
| ETH to XMR | 0.2 ETH to 0.7137 XMR12 Nov 2026, 14:00 UTC | -8.29%Low 3.4138, high 3.7888 XMR100% of hours recorded | -24.08%Low 3.2765, high 4.6512 XMR100% of hours recorded | 0.005454 ETH |
| XMR to USDT (TRC-20) | 1 XMR to 520.0767 USDT (TRC-20)12 Nov 2026, 14:00 UTC | -10.69%Low 527.974, high 634.4801 USDT (TRC-20)100% of hours recorded | +10.29%Low 506.476, high 643.7133 USDT (TRC-20)100% of hours recorded | 0.03177 XMR |
| USDT (ERC-20) to XMR | 500 USDT (ERC-20) to 0.8893 XMR12 Nov 2026, 14:00 UTC | +8.45%Low 0.001539, high 0.001788 XMR100% of hours recorded | -9.44%Low 0.001264, high 0.001866 XMR100% of hours recorded | 11.6397 USDT (ERC-20) |
| XMR to ETH | 1 XMR to 0.2609 ETH12 Nov 2026, 14:00 UTC | +5.43%Low 0.2517, high 0.2798 ETH100% of hours recorded | +31.52%Low 0.2032, high 0.2806 ETH100% of hours recorded | 0.01147 XMR |
| USDT (ERC-20) to USDT (TRC-20) | 500 USDT (ERC-20) to 482.3397 USDT (TRC-20)12 Nov 2026, 14:00 UTC | -1.59%Low 0.9722, high 0.9912 USDT (TRC-20)100% of hours recorded | +0.02%Low 0.783, high 0.9915 USDT (TRC-20)100% of hours recorded | 12.2009 USDT (ERC-20) |
| BTC to USDT (TRC-20) | 0.01 BTC to 702.1382 USDT (TRC-20)12 Nov 2026, 14:00 UTC | -9.71%Low 71,115.01, high 80,089.8 USDT (TRC-20)100% of hours recorded | -9.76%Low 71,115.01, high 84,131.15 USDT (TRC-20)100% of hours recorded | 0.0001713 BTC |
| SOL to XMR | 5 SOL to 0.7232 XMR12 Nov 2026, 14:00 UTC | -5.84%Low 0.1386, high 0.1525 XMR100% of hours recorded | -28.91%Low 0.1386, high 0.199 XMR100% of hours recorded | 0.1326 SOL |
| USDC (ERC-20) to XMR | 500 USDC (ERC-20) to 0.8907 XMR12 Nov 2026, 14:00 UTC | +8.41%Low 0.00154, high 0.001789 XMR100% of hours recorded | Too few | 11.6345 USDC (ERC-20) |
| XMR to SOL | 1 XMR to 6.4358 SOL12 Nov 2026, 14:00 UTC | +2.74%Low 6.1912, high 6.8925 SOL100% of hours recorded | +40.54%Low 4.7378, high 6.8925 SOL100% of hours recorded | 0.01152 XMR |
| XMR to USDC (ERC-20) | 1 XMR to 523.7783 USDC (ERC-20)12 Nov 2026, 14:00 UTC | -10.88%Low 527.4964, high 633.9553 USDC (ERC-20)100% of hours recorded | Too few | 0.01172 XMR |
| BNB to USDT (TRC-20) | 1 BNB to 634.7058 USDT (TRC-20)12 Nov 2026, 14:00 UTC | -7.17%Low 654.6379, high 714.2495 USDT (TRC-20)100% of hours recorded | Too few | 0.01725 BNB |
| BTC to ETH | 0.01 BTC to 0.3513 ETH12 Nov 2026, 14:00 UTC | +6.74%Low 32.8546, high 35.379 ETH100% of hours recorded | +7.67%Low 32.2487, high 35.379 ETH100% of hours recorded | 0.0000191 BTC |
| ETH to BTC | 0.2 ETH to 0.005413 BTC12 Nov 2026, 14:00 UTC | -9.27%Low 0.02687, high 0.02993 BTC100% of hours recorded | -7.12%Low 0.0264, high 0.03 BTC100% of hours recorded | 0.002252 ETH |
| TRX to USDT (TRC-20) | 1,000 TRX to 302.0991 USDT (TRC-20)12 Nov 2026, 14:00 UTC | -2.54%Low 0.3078, high 0.3175 USDT (TRC-20)100% of hours recorded | Too few | 35.9096 TRX |
| USDT (TRC-20) to BTC | 500 USDT (TRC-20) to 0.00666 BTC12 Nov 2026, 14:00 UTC | +7.21%Low 0.00001217, high 0.00001331 BTC100% of hours recorded | +10.84%Low 0.00001148, high 0.00001331 BTC100% of hours recorded | 15.5772 USDT (TRC-20) |
| XMR to LTC | 1 XMR to 10.7269 LTC12 Nov 2026, 14:00 UTC | +0.15%Low 10.2844, high 11.8961 LTC100% of hours recorded | +34.12%Low 8.2987, high 11.8961 LTC100% of hours recorded | 0.01108 XMR |
| BTC to ZEC | 0.01 BTC to 0.7234 ZEC12 Nov 2026, 14:00 UTC | +21.52%Low 54.6817, high 74.6966 ZEC100% of hours recorded | +9.31%Low 54.6817, high 75.9827 ZEC100% of hours recorded | 0.0003081 BTC |
| ETH to BNB | 0.2 ETH to 0.5982 BNB12 Nov 2026, 14:00 UTC | -11.4%Low 2.8991, high 3.3646 BNB100% of hours recorded | Too few | 0.0001517 ETH |
| ETH to USDC (ERC-20) | 0.2 ETH to 391.9421 USDC (ERC-20)12 Nov 2026, 14:00 UTC | -16.73%Low 1,955.93, high 2,407.51 USDC (ERC-20)100% of hours recorded | Too few | 0.0003209 ETH |
| ETH to USDT (TRC-20) | 0.2 ETH to 387.1969 USDT (TRC-20)12 Nov 2026, 14:00 UTC | -16.74%Low 1,960.45, high 2,409.66 USDT (TRC-20)100% of hours recorded | -16.2%Low 1,960.45, high 2,494.88 USDT (TRC-20)100% of hours recorded | 0.005733 ETH |
| USDC (ERC-20) to USDT (TRC-20) | 500 USDC (ERC-20) to 482.5382 USDT (TRC-20)12 Nov 2026, 14:00 UTC | -1.62%Low 0.9725, high 0.9919 USDT (TRC-20)100% of hours recorded | Too few | 12.1762 USDC (ERC-20) |
| USDT (TRC-20) to ETH | 500 USDT (TRC-20) to 0.2396 ETH12 Nov 2026, 14:00 UTC | +16.27%Low 0.0004031, high 0.0004794 ETH100% of hours recorded | +19.42%Low 0.0003802, high 0.0004794 ETH100% of hours recorded | 11.5464 USDT (TRC-20) |
| USDT (TRC-20) to TRX | 500 USDT (TRC-20) to 1,525.69 TRX12 Nov 2026, 14:00 UTC | -0.6%Low 3.0123, high 3.1016 TRX100% of hours recorded | Too few | 11.7202 USDT (TRC-20) |
| BTC to SOL | 0.01 BTC to 8.6799 SOL12 Nov 2026, 14:00 UTC | +3.96%Low 820.3905, high 870.978 SOL100% of hours recorded | +14.99%Low 750.8781, high 870.978 SOL100% of hours recorded | 0.0000194 BTC |
| BTC to USDC (ERC-20) | 0.01 BTC to 706.7113 USDC (ERC-20)12 Nov 2026, 14:00 UTC | -9.74%Low 71,068.45, high 80,096.76 USDC (ERC-20)100% of hours recorded | Too few | 0.0000209 BTC |
| ETH to SOL | 0.2 ETH to 4.8173 SOL12 Nov 2026, 14:00 UTC | -4.15%Low 23.6969, high 25.1314 SOL100% of hours recorded | +6.72%Low 21.5517, high 25.3194 SOL100% of hours recorded | 0.0002663 ETH |
| LTC to BTC | 1 LTC to 0.0006534 BTC12 Nov 2026, 14:00 UTC | -4.56%Low 0.0006591, high 0.0006955 BTC100% of hours recorded | -9%Low 0.0006591, high 0.0007423 BTC100% of hours recorded | 0.08778 LTC |
| SOL to BTC | 5 SOL to 0.005477 BTC12 Nov 2026, 14:00 UTC | -6.86%Low 0.001093, high 0.001195 BTC100% of hours recorded | -13.03%Low 0.001093, high 0.001287 BTC100% of hours recorded | 0.05368 SOL |
| USDT (TRC-20) to BNB | 500 USDT (TRC-20) to 0.7362 BNB12 Nov 2026, 14:00 UTC | +4.61%Low 0.001358, high 0.00145 BNB100% of hours recorded | Too few | 11.3424 USDT (TRC-20) |
| USDT (TRC-20) to LTC | 500 USDT (TRC-20) to 9.8504 LTC12 Nov 2026, 14:00 UTC | +10.25%Low 0.01738, high 0.01964 LTC100% of hours recorded | Too few | 11.3356 USDT (TRC-20) |
| ZEC to BTC | 5 ZEC to 0.06432 BTC12 Nov 2026, 14:00 UTC | -20.18%Low 0.01265, high 0.01774 BTC100% of hours recorded | -8.75%Low 0.01265, high 0.01774 BTC100% of hours recorded | 0.02647 ZEC |
| BTC to LTC | 0.01 BTC to 14.4469 LTC12 Nov 2026, 14:00 UTC | +1.19%Low 1,400.12, high 1,477.45 LTC100% of hours recorded | +9.55%Low 1,307.88, high 1,477.45 LTC100% of hours recorded | 0.0000162 BTC |
| BTC to TRX | 0.01 BTC to 2,237.89 TRX12 Nov 2026, 14:00 UTC | -8.84%Low 223,304.84, high 250,664.02 TRX100% of hours recorded | Too few | 0.0000214 BTC |
| LTC to SOL | 1 LTC to 0.5831 SOL12 Nov 2026, 14:00 UTC | +0.97%Low 0.5668, high 0.5992 SOL100% of hours recorded | Too few | 0.006171 LTC |
| SOL to ETH | 5 SOL to 0.197 ETH12 Nov 2026, 14:00 UTC | +0.99%Low 0.03901, high 0.04072 ETH100% of hours recorded | -6.34%Low 0.03872, high 0.04347 ETH100% of hours recorded | 0.00525 SOL |
| SOL to LTC | 5 SOL to 8.1026 LTC12 Nov 2026, 14:00 UTC | -4.22%Low 1.5796, high 1.7213 LTC100% of hours recorded | Too few | 0.00525 SOL |
| USDT (TRC-20) to USDT (ERC-20) | 500 USDT (TRC-20) to 482.6955 USDT (ERC-20)12 Nov 2026, 14:00 UTC | -1.6%Low 0.9655, high 0.9818 USDT (ERC-20)100% of hours recorded | +0.05%Low 0.9647, high 0.982 USDT (ERC-20)100% of hours recorded | 11.6708 USDT (TRC-20) |
| ETH to LTC | 0.2 ETH to 8.0131 LTC12 Nov 2026, 14:00 UTC | -6.79%Low 38.9511, high 43.2382 LTC100% of hours recorded | Too few | 0.0001484 ETH |
| LTC to ETH | 1.8 LTC to 0.04245 ETH12 Nov 2026, 14:00 UTC | +3.58%Low 0.0226, high 0.0243 ETH100% of hours recorded | Too few | 0.00563 LTC |
| LTC to USDT (TRC-20) | 1 LTC to 42.463 USDT (TRC-20)12 Nov 2026, 14:00 UTC | -12.31%Low 48.4354, high 55.9031 USDT (TRC-20)100% of hours recorded | -17.87%Low 48.4354, high 61.7435 USDT (TRC-20)100% of hours recorded | 0.231 LTC |
| SOL to USDT (TRC-20) | 5 SOL to 391.5094 USDT (TRC-20)12 Nov 2026, 14:00 UTC | -14.49%Low 79.8363, high 95.959 USDT (TRC-20)100% of hours recorded | -21.51%Low 79.8363, high 108.1663 USDT (TRC-20)100% of hours recorded | 0.1397 SOL |
| USDT (TRC-20) to SOL | 500 USDT (TRC-20) to 5.927 SOL12 Nov 2026, 14:00 UTC | +13.23%Low 0.01012, high 0.01178 SOL100% of hours recorded | Too few | 11.573 USDT (TRC-20) |
| ZEC to USDT (TRC-20) | 5 ZEC to 4,648.52 USDT (TRC-20)12 Nov 2026, 14:00 UTC | -26.94%Low 929.3737, high 1,345.19 USDT (TRC-20)100% of hours recorded | -17.75%Low 929.3737, high 1,345.19 USDT (TRC-20)100% of hours recorded | 0.03373 ZEC |
Latest quote: our newest floating quote for the standard amount, after the payout fee. Last 7 days is 5 Nov 2026 to 11 Nov 2026. Last 30 days is 13 Oct 2026 to 11 Nov 2026. Change compares the rate in our first and our last quote of those days. A period is shown only when we recorded at least 80% of its hours and the standard amount did not change. Minimum: the smallest amount accepted for a swap, from our newest floating quote.
Fixed quotes, availability and time estimates
A floating quote follows the market until your deposit confirms. A fixed quote keeps the rate if the exact amount arrives in time. A fixed quote is not given for every pair at every check.
| Pair | Fixed quote given | Fixed compared with floating | Floating quote given | Median time estimate |
|---|---|---|---|---|
| BTC to XMR | 100%of 674 checks | -0.56%2,917 quote pairs | 100%of 2,920 checks | 10 to 60 min674 quotes |
| XMR to BTC | 100%of 674 checks | -0.56%2,915 quote pairs | 100%of 2,921 checks | 10 to 60 min674 quotes |
| USDT (TRC-20) to XMR | 100%of 673 checks | -0.61%2,913 quote pairs | 100%of 2,918 checks | 10 to 60 min674 quotes |
| LTC to XMR | 100%of 674 checks | -0.78%2,920 quote pairs | 100%of 2,923 checks | 10 to 60 min674 quotes |
| ETH to XMR | 100%of 674 checks | -0.62%2,923 quote pairs | 100%of 2,923 checks | 10 to 60 min674 quotes |
| XMR to USDT (TRC-20) | 100%of 673 checks | -0.61%2,919 quote pairs | 100%of 2,920 checks | 10 to 60 min674 quotes |
| USDT (ERC-20) to XMR | 100%of 674 checks | -0.62%2,918 quote pairs | 100%of 2,924 checks | 10 to 60 min674 quotes |
| XMR to ETH | 100%of 674 checks | -0.61%2,919 quote pairs | 100%of 2,922 checks | 10 to 60 min674 quotes |
| USDT (ERC-20) to USDT (TRC-20) | 100%of 674 checks | -0.51%2,920 quote pairs | 100%of 2,922 checks | 10 to 60 min674 quotes |
| BTC to USDT (TRC-20) | 100%of 674 checks | -0.46%2,921 quote pairs | 100%of 2,923 checks | 10 to 60 min674 quotes |
| SOL to XMR | 100%of 674 checks | -0.61%2,919 quote pairs | 100%of 2,920 checks | 10 to 60 min674 quotes |
| USDC (ERC-20) to XMR | 100%of 674 checks | -0.62%1,400 quote pairs | 100%of 1,401 checks | 10 to 60 min674 quotes |
| XMR to SOL | 100%of 673 checks | -0.6%2,917 quote pairs | 100%of 2,920 checks | 10 to 60 min674 quotes |
| XMR to USDC (ERC-20) | 100%of 674 checks | -0.61%1,399 quote pairs | 100%of 1,400 checks | 10 to 60 min674 quotes |
| BNB to USDT (TRC-20) | 100%of 674 checks | -0.51%1,395 quote pairs | 99.9%of 1,398 checks | 10 to 60 min674 quotes |
| BTC to ETH | 100%of 674 checks | -0.46%2,913 quote pairs | 100%of 2,916 checks | 10 to 60 min674 quotes |
| ETH to BTC | 100%of 674 checks | -0.46%2,917 quote pairs | 100%of 2,920 checks | 10 to 60 min674 quotes |
| TRX to USDT (TRC-20) | 100%of 674 checks | -0.47%1,397 quote pairs | 100%of 1,397 checks | 10 to 60 min674 quotes |
| USDT (TRC-20) to BTC | 100%of 674 checks | -0.49%2,920 quote pairs | 100%of 2,921 checks | 10 to 60 min674 quotes |
| XMR to LTC | 100%of 674 checks | -0.7%2,923 quote pairs | 100%of 2,925 checks | 10 to 60 min674 quotes |
| BTC to ZEC | 100%of 672 checks | -0.56%2,913 quote pairs | 99.9%of 2,919 checks | 10 to 60 min671 quotes |
| ETH to BNB | 100%of 674 checks | -0.49%1,395 quote pairs | 99.9%of 1,397 checks | 10 to 60 min674 quotes |
| ETH to USDC (ERC-20) | 100%of 674 checks | -0.51%1,399 quote pairs | 100%of 1,399 checks | 10 to 60 min674 quotes |
| ETH to USDT (TRC-20) | 100%of 674 checks | -0.51%2,920 quote pairs | 100%of 2,922 checks | 10 to 60 min674 quotes |
| USDC (ERC-20) to USDT (TRC-20) | 100%of 674 checks | -0.52%1,396 quote pairs | 100%of 1,397 checks | 10 to 60 min674 quotes |
| USDT (TRC-20) to ETH | 100%of 674 checks | -0.51%2,916 quote pairs | 100%of 2,918 checks | 10 to 60 min674 quotes |
| USDT (TRC-20) to TRX | 100%of 673 checks | -0.46%1,396 quote pairs | 100%of 1,397 checks | 10 to 60 min674 quotes |
| BTC to SOL | 100%of 674 checks | -0.45%2,918 quote pairs | 100%of 2,919 checks | 10 to 60 min674 quotes |
| BTC to USDC (ERC-20) | 100%of 674 checks | -0.46%1,395 quote pairs | 100%of 1,395 checks | 10 to 60 min674 quotes |
| ETH to SOL | 100%of 674 checks | -0.5%2,915 quote pairs | 100%of 2,917 checks | 10 to 60 min674 quotes |
| LTC to BTC | 100%of 674 checks | -0.54%2,913 quote pairs | 100%of 2,916 checks | 10 to 60 min674 quotes |
| SOL to BTC | 100%of 673 checks | -0.45%2,917 quote pairs | 100%of 2,918 checks | 10 to 60 min674 quotes |
| USDT (TRC-20) to BNB | 100%of 674 checks | -0.5%1,391 quote pairs | 99.9%of 1,395 checks | 10 to 60 min674 quotes |
| USDT (TRC-20) to LTC | 100%of 674 checks | -0.59%2,207 quote pairs | 100%of 2,208 checks | 10 to 60 min674 quotes |
| ZEC to BTC | 100%of 672 checks | -0.15%2,916 quote pairs | 99.9%of 2,920 checks | 10 to 60 min672 quotes |
| BTC to LTC | 100%of 674 checks | -0.55%2,915 quote pairs | 100%of 2,919 checks | 10 to 60 min674 quotes |
| BTC to TRX | 100%of 673 checks | -0.41%1,392 quote pairs | 100%of 1,393 checks | 10 to 60 min674 quotes |
| LTC to SOL | 100%of 674 checks | -0.58%1,391 quote pairs | 100%of 1,392 checks | 10 to 60 min674 quotes |
| SOL to ETH | 100%of 674 checks | -0.5%2,915 quote pairs | 100%of 2,916 checks | 10 to 60 min674 quotes |
| SOL to LTC | 100%of 674 checks | -0.57%1,392 quote pairs | 100%of 1,394 checks | 10 to 60 min674 quotes |
| USDT (TRC-20) to USDT (ERC-20) | 100%of 674 checks | -0.5%2,922 quote pairs | 100%of 2,923 checks | 10 to 60 min674 quotes |
| ETH to LTC | 100%of 674 checks | -0.59%2,208 quote pairs | 100%of 2,209 checks | 10 to 60 min674 quotes |
| LTC to ETH | 100%of 674 checks | -0.6%2,206 quote pairs | 100%of 2,208 checks | 10 to 60 min674 quotes |
| LTC to USDT (TRC-20) | 100%of 674 checks | -0.66%2,917 quote pairs | 100%of 2,918 checks | 10 to 60 min674 quotes |
| SOL to USDT (TRC-20) | 100%of 674 checks | -0.5%2,913 quote pairs | 100%of 2,915 checks | 10 to 60 min674 quotes |
| USDT (TRC-20) to SOL | 100%of 673 checks | -0.49%2,205 quote pairs | 100%of 2,206 checks | 10 to 60 min674 quotes |
| ZEC to USDT (TRC-20) | 100%of 672 checks | -0.2%2,910 quote pairs | 99.9%of 2,915 checks | 10 to 60 min672 quotes |
Fixed quote given: the share of our checks from 5 Nov 2026 to 11 Nov 2026 that returned a fixed quote for the standard amount, shown from 96 checks. Fixed compared with floating: the median difference between a fixed and a floating quote from the same check, from 13 Oct 2026 to 11 Nov 2026, shown from 50 quote pairs. A negative figure means the fixed quote gave less. Floating quote given: the share of our floating checks from 13 Oct 2026 to 11 Nov 2026 that returned a quote, shown from 96 checks. Failed requests, such as a timeout, do not count as checks. Median time estimate: the time estimate in our floating quotes from 5 Nov 2026 to 11 Nov 2026, shown from 96 quotes. It is an estimate, not a measured time.
How often Monero and Zcash pairs returned a quote
The share of our floating quote checks that returned a quote, for the published pairs with Monero or Zcash on either side, from 13 Oct 2026 to 11 Nov 2026.
- Pairs with Monero (XMR)
- 100% of 34,937 checks on 13 pairs
- Pairs with Zcash (ZEC)
- 99.9% of 8,754 checks on 3 pairs
Coins in the swap box
On 12 Nov 2026, the swap box listed 1,163 coins and networks.
Changes since 17 Sep 2026: 18 added, 44 removed.
Swaps on HiddenSwap
Between 21 Sep 2026 and 5 Nov 2026, 219 swaps completed. That is 99% of the swaps that received a deposit. The median time from deposit to payout was 10 minutes.
We publish these figures at least 7 days after the swaps finish and round times to 5 minutes. They are never linked to a single order.
How these figures are made
Our methodology page explains the sampling, the calculations, the limits and how long we keep the records.
Think a figure is wrong? Write to contact@hiddenswap.com with the figure and the date.
Read the methodologyDownload the data
The two pair tables as one CSV file, one row per pair, with the same days and limits. Empty cells are figures below a limit.
Download pairs.csv
